<?xml version="1.0"?>
			<rss version="2.0">
			  <channel>
				<title></title>
				<link>https://www.rogerpearceandassociates.com</link>
				<description></description> 
					<item>
				  <title>Investments: Why fixed income still matters</title>
				  <link>
					https://www.rogerpearceandassociates.com/blog/investments-why-fixed-income-still-matters/		  
				  </link>
				  <description><![CDATA[
					<p>Fixed income plays a key role in building a portfolio that balances risk and returns. We explore how this asset class can help diversify and protect your portfolio from market shocks.</p>
<p>Click on the image below for the full article</p>
<p>Fixed income plays a key role in building a portfolio that balances risk and returns. We explore how this asset class can help diversify and protect your portfolio from market shocks.</p>
<p>Click on the image below for the full article</p>
<p><a href="https://www.rogerpearceandassociates.com/files/3016/5330/5360/Omnis-Investment-perspectives-March-2022.pdf"><img src="/files/5816/5330/5310/227.png" alt="227.png" width="1087" height="288" /></a></p>				  ]]></description>
				  <pubDate>Tue, 29 Mar 2022 12:26:00 UTC</pubDate>
				</item>
							<item>
				  <title>Investments: Weathering stormy investment conditions</title>
				  <link>
					https://www.rogerpearceandassociates.com/blog/investments-weathering-stormy-investment-conditions/		  
				  </link>
				  <description><![CDATA[
					<p>In the face of soaring inflation, rising interest rates and disruption to global supply chains, it’s been a bumpy ride for investors so far this year. Here we give our views on some of the questions investors have about markets at the moment and explain why it’s important to maintain composure and look for opportunities.</p>
<p>Just as the global economic outlook was beginning to improve following the pandemic, things have taken a turn for the worse. From the Russian invasion of Ukraine to surging inflation and rising interest rates, stock markets have fallen after a stream of negative news. Despite the gloomy economic outlook, history shows that over the long term markets more than recover. In the short term, markets move around a lot, so it’s important to stay invested for the long term so that you participate in any recovery.</p>
<address>The full article tackles 5 questions:</address><address style="padding-left: 30px;">1. Why is the FTSE 100 Index up and my portfolio down?</address><address style="padding-left: 30px;">2. When will the market recover?</address><address style="padding-left: 30px;">3. Is this the end for bonds? They haven’t provided any cushion this year.</address><address style="padding-left: 30px;">4. Is there anything to be optimistic about?</address><address style="padding-left: 30px;">5. Should I disinvest now and wait for markets to begin recovering?</address><address> </address><address>Click on the image below for the full article</address><address><a class="file ext-pdf" title="Roger-Pearce-&amp;-Associates-Omnis-Investment-perspectives-Jun22.pdf" href="/index.php/download_file/view/31/157/"><img src="/files/5516/5709/5327/Roger-Pearce--Associates-Weathering-stormy-investment-conditions.png" alt="Roger-Pearce-&amp;-Associates-Weathering-stormy-investment-conditions.png" width="524" height="477" /></a></address>				  ]]></description>
				  <pubDate>Wed, 06 Jul 2022 09:07:00 UTC</pubDate>
				</item>
							 </channel>
			</rss>
			
	